Biology Department,
BL 301, 407-823-2141
http://www.cos.ucf.edu/biology
E-mail: biology@ucf.edu
Contact: F. Logiudice, 407-823-2141
(Note: Certain courses must be selected in the GEP for this major, bringing the total GEP hours to more than 36.)
| BSC 2010C * | Biology I | GEP |
| BSC 2011C * | Biology II | 4 hrs |
| Select one Calculus course | GEP | |
| MAC 2311 * | Calculus w/ Analy Geometry I | |
| MAC 2241 | Calculus for Life Sciences | |
| STA 2023 * | Statistical Methods I | GEP |
| CHM 2045C + | Chem Fund I | GEP |
| CHM 2046 & L | Chem. Fund II & lab | 4 hrs |
| Select one Physics sequence with labs * | 8 hrs | |
| PHY 2053C | College Physics I and | |
| PHY 2054C | College Physics II | |
| or | ||
| PHY 2048 & L | Physics Engr. & Sci. I & Lab and | |
| PHY 2049 & L | Physics Engr. & Sci. II & Lab | |
* See Transfer Notes for possible substitutes
+ CHM 2040C plus CHM 2041C can substitute for CHM 2045C
Select one Chemistry sequence
| CHM 2210 | Organic Chem. I, and | 3 hrs |
| CHM 2211 & L | Organic Chem. II & lab | 5 hrs |
| or | ||
| CHM 3120 | Analytical Chemistry, and | 5 hrs |
| CHM 2205 | Intro Organic & Biochemistry | 5 hrs |
| PCB 3044 | Principles of Ecology | 3 hrs |
| PCB 3063 | Genetics | 3 hrs |
| PCB 3023 | Molecular Cell Biology | 3 hrs |
| PCB 4683 | Population Biol & Evolution | 4 hrs |
(Note: Students planning on entering professional or graduate school should take Biochemistry (BCH 4053, BCH 4054) as well as additional Calculus courses. Students are urged to consult their departmental advisor.)
| BCH 4053 | Biochemistry I | 3 hrs | |
| BCH 4054 | Biochemistry II | 3 hrs | |
| b | BOT 4223C * | Plant Anatomy | 4 hrs |
| b | BOT 4303C * | Plant Kingdom | 5 hrs |
| b | BOT 4503 * | Plant Physiology | 3 hrs |
| BSC 4101 * | History of Biology | 3 hrs | |
| a | BSC 4454 * | Research in Animal Physiology | 2 hrs |
| PCB 3063L * | Genetics Laboratory | 1 hr | |
| PCB 3233 | Immunology | 3 hrs | |
| PCB 3024L * | Molecular Cell Biology Laboratory | 2 hrs | |
| PCB 3703C | Human Physiology | 4 hrs | |
| PCB 4514 * | Genetics II | 3 hrs | |
| PCB 4524 | Molecular Biology II | 3 hrs | |
| a | PCB 4723 * | Animal Physiology | 4 hrs |
| PCB 4683L * | Population Bio and Evolution Lab | 1 hr | |
| PCB 6107C * | Adv Cell Biology | 4 hrs | |
| b | PCB 6108 * | Concepts in Plant Cell Biology | 4 hrs |
| a | PCB 6256C * | Adv Develop Biology | 4 hrs |
| PCB 6556 * | Conservation Genetics | 3 hrs | |
| PCB 5665C * | Human Genetics | 4 hrs | |
| a | ZOO 3713C * | Comparative Vert Anatomy | 5 hrs |
| ZOO 3733C | Human Anatomy | 4 hrs | |
| a | ZOO 4603C * | Embryology/Development | 5 hrs |
| a | ZOO 4753C | Vertebrate Histology | 4 hrs |
| b | BOT 3152C * | Local Flora | 3 hrs |
| b | BOT 3800 * | Ethnobotany | 3 hrs |
| b | BOT 4156C * | Florida Wildflowers | 4 hrs |
| b | BOT 4686C * | Conserv & Mangmt of Native Plants | 4 hrs |
| b | BOT 6623C * | Plant Geography & Ecology | 4 hrs |
| BSC 4312C * | Marine Biology | 4 hrs | |
| PCB 3044L * | Ecology Laboratory | 1 hr | |
| PCB 3304C * | River Ecology | 4 hrs | |
| PCB 3355C * | Tropical Marine Biology | 2 hrs | |
| PCB 3442 * | Florida Aquatic Ecology | 3 hrs | |
| PCB 4302C * | Physicochemical Limnology | 4 hrs | |
| PCB 4303C * | Biological Limnology | 4 hrs | |
| PCB 5045C * | Conservation Biology | 4 hrs | |
| PCB 5328C * | Landscape Ecology | 4 hrs | |
| PCB 5326C * | Ecosystems of Florida | 5 hrs | |
| PCB 5485 * | Models in Ecology | 3 hrs | |
| PCB 6466 * | Methods in Experimental Ecology | 3 hrs | |
| BSC 5258L * | Tropical Bio Research & Conservation | 3 hrs | |
| a | ZOO 4513 * | Animal Behavior | 3 hrs |
| a | ZOO 5520 * | Behavioral Ecology | 3 hrs |
| a | ZOO 5815 * | Zoogeography | 4 hrs |
| a | ZOO 5881C * | Fisheries Management | 4 hrs |
| b | BOT 4713C * | Plant Taxonomy | 5 hrs |
| b | BOT 5485C * | Terrestrial Cryptogams | 3 hrs |
| a | ENY 5006C * | Entomology | 4 hrs |
| a | ENY 4004C * | General Entomology | 4 hrs |
| MCB 3020C | General Microbiology | 5 hrs | |
| PCB 3301C * | Aquatic Biology | 4 hrs | |
| a | ZOO 4205C * | Bio & Ecol of Metazoan Inverts | 4 hrs |
| a | ZOO 4310C * | Vertebrate Evolution & Ecol | 4 hrs |
| a | ZOO 5456C * | Ichthyology | 4 hrs |
| a | ZOO 5463C * | Herpetology | 4 hrs |
| a | ZOO 5475C * | Ornithology | 4 hrs |
| a | ZOO 5486C * | Mammalogy | 4 hrs |
* Designates courses offered by the Department of Biology.
Additional courses (e.g., BSC 4422L and BSC 5408L) may be used to meet a group requirement with approval of the Curriculum Committee via petition.
Select primarily from upper level courses, with departmental advisor’s approval. May be outside of the department.
The following substitutions are acceptable for common program prerequisites if taken as part of the AA course work:
One of numerous possible plans of study. See program description for all requirements. Courses with an asterisk (*) may be replaced by alternates in the same requirement. Consult a departmental advisor for alternate, new or more appropriate selections.
| Chem test See catalog | 0 | ||
| Math test See catalog | 0 | ||
| Fall | Spring | ||
|---|---|---|---|
| BSC 2010C Biology I | 4 | ENC 1102 Composition II | 3 |
| CHM 2045C Chem Fund I | 4 | BSC 2011C Biology II | 4 |
| ENC 1101 Composition I | 3 | CHM 2046 Chemistry Fund II | 3 |
| Elective* Check restrictions | 3 | CHM 2046L Chemistry Fund L | 1 |
| Elective* Check restrictions | 3 | ||
| Fall | Spring | ||
|---|---|---|---|
| MAC 2311 Calc Anal Geo I | 4 | SPC 1016 Fund Tech Presntn | 3 |
| POS 2041* req# 1D1-GEP | 3 | CHM 2211* req# 3-Core | 3 |
| STA 2023 Stat Methods I | 3 | PCB 3063 Genetics | 3 |
| CHM 2210* req# 3-Core | 3 | MCB 3020C* req# 4.3-ResEl | 5 |
| PCB 3044 Prin of Ecology | 3 | Elective* Check restrictions | 3 |
| Fall | Spring | ||
|---|---|---|---|
| PHY 2053C* req# 2-CPP | 4 | PHY 2054C* req# 2-CPP | 4 |
| PCB 3023 Mol Cell Biology | 3 | PCB 4723* req# 4.1 ResE-a | 4 |
| BOT 4303C* req# 4.1 ResEl | 5 | BSC 4312C* req# 4.2 ResEl | 4 |
| Elective* Check restrictions | 3 | Elective* Check restrictions | 3 |
| Fall | Spring | ||
|---|---|---|---|
| HUM 2210* req# 1B1-GEP | 3 | MUL 2010* req# 1B2-GEP | 3 |
| PSY 2012* req# 1D2-GEP | 3 | CHM 2211L* req# 3-Core | 2 |
| REL 2300* req# 1B3-GEP | 3 | PCB 4683L* req# 4.1 ResEl | 1 |
| PCB 4683 Popl Biology Evol | 4 | BOT 3800* req# 4.2-ResE-b | 3 |
| Elective* Check restrictions | 3 | Elective* Check restrictions | 4 |