School of Electrical Engineering & Computer Science,
Harris Corp Engineering Ctr., Rm 246,
407-823-2787; Fax: 407-823-5419
http://www.eecs.ucf.edu
Contact: Dr. Samuel Richie, E-mail: richie@mail.ucf.edu;
Charlese Hilton-Brown, E-mail: chilton@mail.ucf.edu
Each engineering student is assigned a qualified engineering academic advisor in the department of his/her major. Each student should seek academic advisement before registering for classes each semester to minimize excess hours and to ensure that satisfactory academic progress is being maintained.
The UCF General Education Program (GEP) is described in the section, General Education Program, found elsewhere in this catalog. Engineering students should closely study the requirements of the UCF GEP and the allowable substitutions detailed in paragraphs A. through E. below to minimize excess hours. Students transferring to UCF from within the Florida State University/ Community College Systems should complete the GEP and the Common Program Prerequisites before transferring.
These courses are specifically required for all engineering students of the Florida State University System. CPP courses are also available at other Florida post-secondary schools and may be transferred directly to UCF programs. To enroll in ECE major courses, a 2.0 (C or better) in each course is required for those courses in section 2. marked with an asterisk (*). Note: MAC 2311 and PHY 2048/48L also satisfy UCF GEP sub-requirements, as do ENC 1101, ENC 1102, the Humanities courses, and the Social Science courses.
| CHS 1440 | Fundamentals of Chemistry for Eng (CHM 2045C/45L will substitute) | 4 hrs |
| MAC 2311* | Calculus with Analytic Geometry I | GEP |
| MAC 2312* | Calculus with Analytic Geometry II | 4 hrs |
| MAC 2313* | Calculus with Analytic Geometry III | 4 hrs |
| MAP 2302* | Differential Equations | 3 hrs |
| PHY 2048/48L* | Physics for Engineers & Scientists I | GEP |
| PHY 2049/49L * | Physics for Engineers & Scientists II | 4 hrs |
| ENC 1101 | Composition I | GEP |
| ENC 1102 | Composition II | GEP |
| Humanities Courses | GEP | |
| Social Science Courses | GEP | |
| Humanities or Social Sciences | GEP |
The College of Engineering and Computer Science requires all engineering students to achieve a minimum 2.250 GPA in completing these courses, together with the courses required for the major in 4. below, technical elective courses listed in 5. below and with the senior design courses listed in 6. below. Independent study courses generally do not satisfy major requirements.
| EGN 1006C | Intro to the Engineering Profession | 1 hr |
| EGN 1007C | Engineering Concepts & Methods | 1 hr |
| EGN 3310 | Engineering Analysis - Statics | 3 hrs |
| EGN 3321 | Engineering Analysis - Dynamics or | |
| EGN 3358 | Thermo-Fluids-Heat Transfer | 3 hrs |
| EGN 3420 | Engineering Analysis | 3 hrs |
| STA 3032 | Probability & Statistics for Engineers | GEP |
| PHY 3101 | Physics for Engineers & Scientists III | 3 hrs |
| EEL 3004 | Electrical Networks | 3 hrs |
| EEL 3123C | Networks and Systems | 4 hrs |
| EEL 3306 | Semiconductor Devices I | 3 hrs |
| EEL 3307C | Electronics I | 4 hrs |
| EEL 3342C | Intro to Digital Circuits & Systems | 3 hrs |
| EEL 3470 | Electromagnetic Fields | 3 hrs |
| EEL 3552C | Analog and Digital Communications | 4 hrs |
| EEL 3657 | Linear Control Systems | 3 hrs |
| EEL 3801 | Intro to Computer Engineering | 3 hrs |
| EEL 4309C | Electronics II | 4 hrs |
| EEL 4750 | Digital Signal Processing Fund. | 3 hrs |
| EEL 4767C | Computer System Design I | 4 hrs |
Technical electives are available in the BSEE program to address specific student interests in a variety of technical areas such as microelectronics and wireless communications. Students should consult with their assigned academic advisor for a list of the approved technical electives and the terms when specific courses of this type are to be offered.
The tentative course schedule listed below is a guide for those students who plan on completing their degree in four years. All engineering students should meet with their faculty advisor to develop and maintain an appropriate plan of study.
| Fall | 12 hrs1,3 | Spring | 15 hrs1,3 |
|---|---|---|---|
| EGN 1006C Intro to Engr | 1 | EGN 1007C Eng Conc & Meth | 1 |
| *ENC 1101 English Comp I | 3 | *ENC 1102 English Comp II | 3 |
| *CHS 1440 Chem for Engrs | 4 | *SPC 1016 Tech Presentations | 3 |
| *MAC 2311 Calc with Analytic Geo I | 4 | *MAC 2312 Calc with Analy Geo II | 4 |
| *PHY 2048/L Phys Eng I w/lab | 4 | ||
| Summer | 11 hrs1 | ||
| Historical Foundations 1a | 3 | ||
| *MAC 2313 Calc with Analytic Geo III | 4 | ||
| *PHY 2049 Phys for Engr/Sci II | 3 | ||
| *PHY 2049L Phys Lab En/Sci II | 1 | ||
| Fall | 15 hrs1 | Spring | 15 hrs1 |
|---|---|---|---|
| *MAP 2302 Diff Equations | 3 | *Cultural & Hist Foundations | 3 |
| *PHY 3101 Phys for Engr/Sci III | 3 | EGN 3310 Engr Anal-Statics | 3 |
| *Science Foundations 2 | 3 | EEL 3342C Intro to Dig Circ/Sy | 3 |
| *Social Foundations 1 | 3 | EEL 3801 Intro to Cmptr Engr2 | 3 |
| EGN 3420 Engineering Anal2 | 3 | EEL 3004 Electrical Networks | 3 |
| Summer | 6 hrs1 | ||
| Historical Foundations 1b | 3 | ||
| *ECO 2013 Macroeconomics or ECO 2023 Microeconomics | 3 | ||
| Fall | 14 hrs | Spring | 14 hrs |
|---|---|---|---|
| EEL 3306 Semicond Devices I | 3 | EEL 3307C Electronics I | 4 |
| STA 3032 Prob & Stats Engrs | 3 | EEL 3657 Linear Control Sys | 3 |
| EEL 4767C Cmptr Sys Design I | 4 | EEL 3552C Anal & Dig Comm | 4 |
| EEL 3123C Networks and Systems | 4 | EGN 3321 Engr Anal-Dynamics or EGN 3358 Ther-Flds-Ht Transfer | 3 |
| Fall | 13 hrs | Spring | 13 hrs |
|---|---|---|---|
| EEL 4750 Signal Proc Fund | 3 | Approved Technical Elective | 3 |
| EEL 3470 Electromagnetic Flds | 3 | Approved Technical Elective | 3 |
| EEL 4309C Electronics II | 4 | Approved Technical Elective | 4 |
| EEL 4914 Senior Design I | 3 | EEL 4915L Senior Design II | 3 |
The Electrical Engineering program offers the Accelerated BS/MS Program to students of high academic standing. This program allows up to twelve hours to be shared between the BS and MS degrees. See your department or the Accelerated program section in the back of this catalog for more information.